Flooded type water chiller
Contact Us
- Tel: 0086-13916147965
- Email: sales@venttk.com
- WhatsApp: 0086 13916147965
- Mob: 0086 13916147965
1. Chilled water temperature: 12 degrees, chilled water out temperature: 7 degrees, cooling water inlet temperature:30 degrees, cooling water outlet temperature:35 degrees, chilled water outlet temperature range: 5-15 degrees, cooling water inlet temperature range: 19-33 degrees;
2. Characteristics:
A. The compressor: the international brand of semi closed 5:6 asymmetric double screw compressor Hanbell;
B. Heat exchanger: evaporator and condenser are using efficient shell and tube heat exchanger, using imported plate material;
C. Control system: using SIEMENS control system, advanced PLC control technology, can accept the programming, perfect communication function;
D. The electrical system: SIEMENS, Schneider and other national brands of electrical components;
E. man-machine interface: Chinease-English man-machine interface, touch type liquid crystal display operation, simple procedures, one key to start, automatic operation;
G. The broad: to meet the requirements of all walks of life in different freezing and cooling, use screw type compressors of different series, frozen water temperature from 15 degrees to -35 degrees, sophisticated technology to ensure the stable operation under extreme conditions.
H. Refrigerant R407C or R134a refrigerant
Technical Data
|
Model Item |
TPWS-040WSH | TPWS-050WSH | TPWS-060WSH | TPWS-075WSH | TPWS-085WSH | TPWS-100WSH | TPWS-120WSH | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
Nominal cooling capacity |
kcal/h | 103888 | 130204 | 152564 | 212420 | 241660 | 276060 | 342280 | ||
| kw | 120.8 | 151.4 | 177.4 | 247 | 281 | 321 | 398 | |||
| Total input power | kw | 30.9 | 37.9 | 43.3 | 56.8 | 65 | 74 | 90.3 | ||
| Max.Running current | A | 71 | 84 | 128 | 123 | 140 | 160 | 195 | ||
| Power | 3PH-380V-50HZ(200V/220V/415V 50HZ/60HZ) | |||||||||
| Refrigerant | Type | R22 | ||||||||
|
Refrigerant charge |
kg | 22 | 27 | 33 | 42 | 48 | 55 | 68 | ||
| Control method | thermostatic expansion valve | |||||||||
| Compressor | Type | Semi-hermetic screw | ||||||||
| Power | kw | 30.9 | 37.9 | 43.3 | 56.8 | 65 | 74 | 90.3 | ||
| Start-up mode | Y-△ | |||||||||
| Capacity control | % | 0-25-50-75-100 | ||||||||
| Evaporator | Type | Shell and Tube | ||||||||
| Chilled fluid flow | m3/h | 20.7 | 26.0 | 30.4 | 42.3 | 48.2 | 55.0 | 68.2 | ||
|
Inlet/outlet pipe diameter |
Inch | 3" | 3" | 3" | 3" | 4" | 4" | 4" | ||
| Condenser | Type | Shell and Tube | ||||||||
| Cooling water flow | m3/h | 26.0 | 32.5 | 37.8 | 52.1 | 59.3 | 67.7 | 83.7 | ||
| Inlet/outlet pipe caliber | Inch | 3" | 3" | 3" | 3" | 4" | 4" | 4" | ||
| Safety protection |
Compressor over temperature,over current,high and low pressure,over temperature,flow switch, phase sequence,phase-missing,exhaust Overheating,anti-freezing. |
|||||||||
| Dimension | Length | mm | 1960 | 2130 | 2450 | 2450 | 2750 | 2750 | 2750 | |
| Width | mm | 855 | 855 | 985 | 985 | 1050 | 1050 | 1050 | ||
| Height | mm | 1540 | 1540 | 1600 | 1600 | 1600 | 1600 | 1730 | ||
| Net weight | 820 | 950 | 1120 | 1300 | 1560 | 1720 | 2030 | |||
| Running weight | 970 | 1060 | 1270 | 1480 | 1780 | 1960 |
2250 |
|||
Chemical, chemical fiber, plastic, oil, food, pharmaceutical, military, printing, painting, electroplating, electronics and other industries


