Marine Rooftop Air Conditioner Unit
Feature:
Coolling capacity:12kw~240kw
Heating capacity:12.4kw~24.4kw
Air flow: 2500~50000m3/h
External static pressure: 700~1500Pa
Refrigerant: standard epuip R404A、R134A、R407C and some other refrigerant can be selected.
Power supply:380V/3PH/50hz
Compressor:piston type or screw type(open type or semi-hermetic type).
The number of compressor: single or multi.
Cooling method: air cooled
Fin type heat exchanger: copper tube copper fin or copper tube epoxy aluminum fin
Coolling capacity:12kw~240kw
Heating capacity:12.4kw~24.4kw
Air flow: 2500~50000m3/h
External static pressure: 700~1500Pa
Refrigerant: standard epuip R404A、R134A、R407C and some other refrigerant can be selected.
Power supply:380V/3PH/50hz
Compressor:piston type or screw type(open type or semi-hermetic type).
The number of compressor: single or multi.
Cooling method: air cooled
Fin type heat exchanger: copper tube copper fin or copper tube epoxy aluminum fin

| Marine Packaged Unit | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | WKM03 | WKM05 | WKM06 | WKM08 | WKM10 | WKM12 | WKM15 | WKM18 | WKM20 | WKM25 | WKM30 | WKM36 | WKM40 | WKM50 | WKM60 | ||
| Cooling capacity(kw) | 50hz | 8.3 | 14 | 17 | 22 | 28 | 34 | 42 | 51 | 56 | 68 | 84 | 102 | 112 | 136 | 168 | |
| 60hz | 9.5 | 17 | 20 | 28 | 36 | 40 | 51 | 60 | 72 | 80 | 108 | 120 | 144 | 160 | 216 | ||
| Electrical heating capacity(KW) | 6 | 8 | 10 | 15 | 18 | 21 | 24 | 30 | 36 | 39 | 48 | 60 | 66 | 72 | 85 | ||
| Air volume (m3/h) | 50hz | 1500 | 2200 | 2500 | 3300 | 4000 | 5000 | 6000 | 7500 | 8000 | 10000 | 12000 | 15000 | 16000 | 20000 | 24000 | |
| 60hz | 1800 | 2600 | 3000 | 3800 | 4800 | 6000 | 7200 | 8800 | 9600 | 12000 | 12500 | 18000 | 19600 | 24000 | 29000 | ||
| Static pressure(pa) | 50hz | 80 | 100 | 150 | 180 | 230 | 250 | 300 | 320 | 380 | 450 | 550 | 650 | 650 | 650 | 650 | |
| 60hz | 100 | 125 | 180 | 225 | 280 | 315 | 385 | 450 | 510 | 650 | 720 | 840 | 960 | 1100 | 1150 | ||
| Max outdoor operation temp. | 45℃ | ||||||||||||||||
| Refrigerant | R22/R407C | ||||||||||||||||
| Compressor | Type | Hermetic scroll | |||||||||||||||
| Input power (KW) | 50hz | 2.5 | 4.5 | 5.1 | 7.3 | 9 | 10.2 | 13.5 | 15.3 | 18 | 20.4 | 27 | 30.6 | 36 | 40.8 | 51 | |
| 60hz | 3 | 5.3 | 6.1 | 8.3 | 10.6 | 12.2 | 15.9 | 18.3 | 21.2 | 24.4 | 31.8 | 36.6 | 42.4 | 48.8 | 61 | ||
| Evaporator | Type | Fin Type | |||||||||||||||
| Centrifugal fan | Drive type | Direct | Belt drive | ||||||||||||||
| Input power(KW) | 0.3 | 0.55 | 0.75 | 0.75/1.1 | 1.1/1.5 | 1.5 | 2.2 | 3 | 4 | 4/5.5 | 5.5/7.5 | 7.5/11 | 7.5/11 | 11月15日 | 15/18.5 | ||
| Axial fan | Input power(KW) | 0.2 | 0.3 | 0.55 | 0.75 | 1.1 | 1.1/1.5 | 1.5/1.8 | 0.75*2 | 1.1*2 | 1.5*2 | 1.1*2/1.5*2 | 1.5*2 | 1.1*4 | 1.1*4/1.5*4 | 1.5*4 | |
| Unit Noise | dB(A) | <50 | <52 | <52 | <52 | <53 | <56 | <60 | <63 | <64 | <67 | <67 | <67 | <68 | <70 | <72 | |
| Weight | kg | 270 | 290 | 320 | 360 | 410 | 425 | 500 | 560 | 600 | 630 | 680 | 720 | 780 | 850 | 920 | |
| Outside dimension | W | mm | 900 | 1000 | 1000 | 1100 | 1250 | 1500 | 1800 | 1800 | 2100 | 2100 | 2200 | 2200 | 2200 | 2200 | 2200 |
| D | 1350 | 1500 | 1500 | 1600 | 1600 | 1600 | 2000 | 2000 | 2200 | 2200 | 2300 | 2400 | 2400 | 3800 | 4200 | ||
| H | 1200 | 1400 | 1400 | 1500 | 1600 | 1600 | 1800 | 1800 | 1900 | 1900 | 2250 | 2250 | 2250 | 2250 | 2250 | ||
Configure:
1. Casing:50mm double skin panel, PU foam
2. 2. Panel: Made of 1.0mm thickness GI panel, outer panel coated
3. Evaporator and condenser coil: copper tube with epoxy coated blue aluminum fins, coppertube thickness 0.5mm, fin thickness 0.115mm.
4. Drain pan material: SS304.
5. Fan & motor: local or overseas brand centrifugal fan
6. Condensing fan and motor: fan blade made of SS304, motor IP55
7. Electric box: IP55, panel made of 304 stainless steel
8. Controller: Siemens controller
9. Electrical components: famous brand.
10. Air Damper: Aluminum type, not easy for corrosion; small resistance with air foil blade.
11. Base Chanel: made of hot-dipped galvanized steel, anti-corrosion.
12. Air inlet with manual damper
13. DX Coil:
A. Cooling coil of quality copper tube with epoxy aluminum fins(Tube thickness 0.5mm, fin thickness 0.115mm)
B. With SS304 drain pan at the bottom
14. Danfoss compressor, Gas: R407C
15. Condensing coil: copper tube with epoxy aluminum fins (Tube thickness 0.5mm, fin thickness 0.115mm).
16. Expansion valve: ALCO.
Application:
It is widely used in all kinds of passenger ships, cargo ships, warships and offshore oil platfroms
Leave message
Please leave your telephone number or mobile phone nubmer for emergency contact, in case we can not reach you by mail.


